|
|
| Gull Topography | IJmuiden website & location IJmuiden |
| Links to Gullsites | Moerdijk website |
| Grey & Colour Charts | Pale smith from Azores |
| Barth's colour value & chroma | Cachinnans for Visa |
| Bahrain | Dark glaucoides in Holland |
| Location IJmuiden | 2cy heuglini ID |
| Location Westkapelle | Viking Gull in Holland |
| Location Portel | LBBG BTO rings breeding in Holland |
| Locations in NW Europe | Finnish fuscus abroad |
| Papers in PDF | Discusfus |
| Summaries of Articles | Suspended Moult - Peter Stewart |
| About ORG | Barth's research data |
| 1cy LBBG research - Movie | Smith 1w characteristics table (in Dutch) |
| Breeding HG & LBBG at Moerdijk - PowerPoint (16 MB) | Smith 2w characteristics table (in Dutch) |
| Dragonflies from Aruba & Curacao | |
Copyright of images remain with photographers. Images by M. & T. Muusse, unless stated otherwise. |
|