| 
						 Home 
                        LBBG rings 
						lbbg 1cy May 
									lbbg 1cy June 
									lbbg 1cy July 
									lbbg 1cy August 
									lbbg 1cy  September 
									lbbg 1cy October 
									lbbg 1cy November 
                  lbbg 1cy December 
						lbbg 2cy January 
        lbbg 2cy February 
									lbbg 2cy March 
                                    lbbg 2cy April 
									lbbg 2cy May 
									lbbg 2cy June 
									lbbg 2cy July 
									lbbg 2cy August 
									lbbg 2cy September 
									lbbg 2cy October 
									lbbg 2cy November 
                                    lbbg 2cy  December 
						lbbg 3cy January 
                                    lbbg 3cy February 
                                    lbbg 3cy March 
                                    lbbg 3cy April 
									lbbg 3cy May 
									lbbg 3cy June 
									lbbg 3cy July 
									lbbg 3cy August 
									lbbg 3cy September 
									lbbg 3cy October 
                                    lbbg 3cy November 
									lbbg 3cy December 
						lbbg sub-ad Jan 
                                    lbbg sub-ad Febr 
                                    lbbg sub-ad March 
                                    lbbg sub-ad April 
                                    lbbg sub-ad May 
									lbbg sub-ad June 
									lbbg sub-ad July 
									lbbg sub-ad Aug 
									lbbg sub-ad Sept 
									lbbg sub-ad Oct 
									lbbg sub-ad Nov 
									lbbg sub-ad  Dec 
						lbbg adult January 
									lbbg adult February 
					    lbbg adult March 
					    lbbg adult April 
					    lbbg adult May 
					    lbbg adult June 
				        lbbg adult July 
				        lbbg adult August 
			            lbbg adult September 
			            lbbg adult October 
		                lbbg adult November 
		                lbbg adult December 
						
					
					
				 | 
    
					Lesser Black-backed Gull graellsii ZV adult, May 11 2016, Maasvlakte (Amazonehaven),  the Netherlands (51.56 N 04.03 E).
					Metal ring Arnhem NLA 5.469.066 and plastic tibia white ZV, ringed as breeding male (>4CY) on May 17 2012 at Maasvlakte (Amazonehaven), the Netherlands (51.56 N 04.03 E) by ringers H. Keijser & R.J. Buijs. 
					Recoveries: 
					  5-9-2012 L'Ile d'Olonne (Réserve de Chanteloup), Vendée, FRANKRIJK 4.633,00 N 147,00 W colourring read Michel Fouquet 
					  10-10-2012 Málaga (Strand), Málaga, SPANJE 3.643,00 N 421,00 W colourring read Rafael Palomo 
					  27-10-2012 Colmenar Viejo (Vuilstort), Madrid, SPANJE 4.039,00 N 343,00 W colourring read Juan M. Ruiz 
					  10-3-2013 Benalmádena-Costa (Strand), Málaga, SPANJE 3.635,00 N 431,00 W colourring read Blas López Soler 
					  11-4-2013 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Roland-Jan Buijs 
					  16-4-2013 Zwijndrecht (Kleine Lindt), Zuid-Holland, NL 5.149,00 N 434,00 E colourring read Cornelis Fokker 
					  25-4-2013 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read J. Nagtegaal & R.J. Buijs 
					  29-9-2013 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read José Sánchez 
					  5-10-2013 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read José Sánchez 
					  9-11-2013 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read José Sánchez 
					  16-11-2013 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read José Sánchez 
					  23-11-2013 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read José Sánchez 
					  24-11-2013 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read Rafael Palomo 
					  30-11-2013 Colmenar Viejo (Vuilstort), Madrid, SPANJE 4.039,00 N 343,00 W colourring read Delfin Gonzalez 
					  21-4-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  23-4-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  12-5-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  15-5-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  21-5-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  23-5-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read M. Loeve & R.J. Buijs 
					  2-6-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  5-7-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  21-10-2014 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read José Sánchez 
					  21-10-2014 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read Miguel Moreno 
					  9-11-2014 Málaga (Haven), Málaga, SPANJE 3.643,00 N 425,00 W colourring read Salvador García Barcelona 
					  13-11-2014 Málaga (Haven), Málaga, SPANJE 3.643,00 N 425,00 W colourring read José Sánchez 
					  18-11-2014 Málaga (Haven), Málaga, SPANJE 3.643,00 N 425,00 W colourring read José Sánchez 
					  29-11-2014 Málaga (Haven), Málaga, SPANJE 3.643,00 N 425,00 W colourring read José Sánchez 
					  20-4-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read N.Huig & R. van Oosteroom 
					  12-5-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  18-5-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  26-5-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Hans Keijser 
					  29-5-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Mark Benders 
					  17-6-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Roland-Jan Buijs 
					  18-6-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Falco Schoemaker 
					  10-7-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Roland-Jan Buijs 
					  15-3-2016 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read José Sánchez 
					  18-3-2016 Caleta de Vélez (Haven), Málaga, SPANJE 3.645,00 N 404,00 W colourring read Robert Locusse 
				    11-5-2016 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Mars Muusse 
				    6-6-2016 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Mars Muusse 
  
  
 
  |