| 
						 Home 
                        LBBG rings 
						lbbg 1cy May 
									lbbg 1cy June 
									lbbg 1cy July 
									lbbg 1cy August 
									lbbg 1cy  September 
									lbbg 1cy October 
									lbbg 1cy November 
                  lbbg 1cy December 
						lbbg 2cy January 
        lbbg 2cy February 
									lbbg 2cy March 
                                    lbbg 2cy April 
									lbbg 2cy May 
									lbbg 2cy June 
									lbbg 2cy July 
									lbbg 2cy August 
									lbbg 2cy September 
									lbbg 2cy October 
									lbbg 2cy November 
                                    lbbg 2cy  December 
						lbbg 3cy January 
                                    lbbg 3cy February 
                                    lbbg 3cy March 
                                    lbbg 3cy April 
									lbbg 3cy May 
									lbbg 3cy June 
									lbbg 3cy July 
									lbbg 3cy August 
									lbbg 3cy September 
									lbbg 3cy October 
                                    lbbg 3cy November 
									lbbg 3cy December 
						lbbg sub-ad Jan 
                                    lbbg sub-ad Febr 
                                    lbbg sub-ad March 
                                    lbbg sub-ad April 
                                    lbbg sub-ad May 
									lbbg sub-ad June 
									lbbg sub-ad July 
									lbbg sub-ad Aug 
									lbbg sub-ad Sept 
									lbbg sub-ad Oct 
									lbbg sub-ad Nov 
									lbbg sub-ad  Dec 
						lbbg adult January 
									lbbg adult February 
					    lbbg adult March 
					    lbbg adult April 
					    lbbg adult May 
					    lbbg adult June 
				        lbbg adult July 
				        lbbg adult August 
			            lbbg adult September 
			            lbbg adult October 
		                lbbg adult November 
		                lbbg adult December 
						
					
					
				 | 
    
					Lesser Black-backed Gull graellsii Z= was PM4 20CY & 22CY, May 2016 & April 2018  Europoort (Dintelhaven), the Netherlands.
					Metal ring Arnhem NLA 5.463.851 and plastic tibia black Z=, ringed as pullus male on June 28 1997 at Europoort,  the Netherlands (51.57 N 04.06 E) by ringer Norman D. van Swelm, by that time ringed with plastic green PM4. 
					New ring in May 2011: Z=. Remarks : was G[PM4], partner ZW[GU] 
					Recoveries: 
					  25-6-1999 Blaringhem (Vuilstort), Nord, FRANKRIJK 5.040,00 N 224,00 E colourring read Harry Vercruijsse 
					  27-4-2000 Rotterdam (Europoort), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Harry Vercruijsse 
					  27-3-2001 Rotterdam (Europoort), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Harry Vercruijsse 
					  2-4-2002 Rotterdam (Europoort), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Harry Vercruijsse 
					  8-7-2003 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Theo Muusse 
					  11-8-2003 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Theo Muusse 
					  14-8-2003 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Theo Muusse 
					  26-4-2004 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Theo Muusse 
					  3-5-2004 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Theo Muusse 
					  5-5-2004 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Theo Muusse 
					  10-5-2006 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Evert Eijkelenboom 
					  21-7-2007 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Evert Eijkelenboom 
					  6-4-2010 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Evert Eijkelenboom 
					  24-5-2011 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E captured by ringer Roland-Jan Buijs 
					  11-3-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Hans Keijser 
					  11-4-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Jordy Hereijgers & R.J. Buijs 
					  25-4-2013 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Jeroen Nagtegaal 
					  12-5-2013 Den Haag (Westlandseplein), Zuid-Holland, NL 5.204,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  14-5-2013 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read Leo Snellink 
					  22-5-2013 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read J. Nagtegaal & H. Keijser 
					  10-2-2014 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  13-2-2014 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  14-2-2014 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  15-2-2014 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  18-5-2014 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N.Huig & R. van Oosteroom 
					  25-6-2014 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  26-6-2014 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  17-7-2014 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  30-3-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Merijn Loeve 
					  15-5-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
					  17-5-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
					  21-5-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Merijn Loeve 
					  19-6-2015 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  22-7-2015 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  29-7-2015 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  6-8-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  7-3-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  16-3-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read H. Keijser & R.J. Buijs 
					  30-4-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
				    11-5-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Mars Muusse 
					  28-5-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
					  30-5-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  26-6-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Merijn Loeve 
					  30-6-2016 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  30-8-2016 Ter Heijde (Zandmotor), Zuid-Holland, NL 5.203,00 N 411,00 E colourring read N.Huig & R. van Oosteroom 
					  19-2-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  28-2-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  5-3-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  7-3-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  13-3-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  4-4-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  5-4-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  11-4-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  12-4-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  14-4-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  21-4-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  2-5-2017 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
				    9-5-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  15-8-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  8-3-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  17-3-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
	  18-4-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Mars Muusse 
below: Lesser Black-backed Gull graellsii Z= was PM4 22CY, April 18 2018, Europoort (Dintelhaven), the Netherlands (51.57.00 N 04.06.00 E).
					  
					below: Lesser Black-backed Gull graellsii Z= was PM4 20CY, May 11 2016, Europoort (Dintelhaven), the Netherlands (51.57.00 N 04.06.00 E).
  
					  
					  
					  
					 
  |