| 
						 Home 
                        LBBG rings 
						lbbg 1cy May 
									lbbg 1cy June 
									lbbg 1cy July 
									lbbg 1cy August 
									lbbg 1cy  September 
									lbbg 1cy October 
									lbbg 1cy November 
                  lbbg 1cy December 
						lbbg 2cy January 
        lbbg 2cy February 
									lbbg 2cy March 
                                    lbbg 2cy April 
									lbbg 2cy May 
									lbbg 2cy June 
									lbbg 2cy July 
									lbbg 2cy August 
									lbbg 2cy September 
									lbbg 2cy October 
									lbbg 2cy November 
                                    lbbg 2cy  December 
						lbbg 3cy January 
                                    lbbg 3cy February 
                                    lbbg 3cy March 
                                    lbbg 3cy April 
									lbbg 3cy May 
									lbbg 3cy June 
									lbbg 3cy July 
									lbbg 3cy August 
									lbbg 3cy September 
									lbbg 3cy October 
                                    lbbg 3cy November 
									lbbg 3cy December 
						lbbg sub-ad Jan 
                                    lbbg sub-ad Febr 
                                    lbbg sub-ad March 
                                    lbbg sub-ad April 
                                    lbbg sub-ad May 
									lbbg sub-ad June 
									lbbg sub-ad July 
									lbbg sub-ad Aug 
									lbbg sub-ad Sept 
									lbbg sub-ad Oct 
									lbbg sub-ad Nov 
									lbbg sub-ad  Dec 
						lbbg adult January 
									lbbg adult February 
					    lbbg adult March 
					    lbbg adult April 
					    lbbg adult May 
					    lbbg adult June 
				        lbbg adult July 
				        lbbg adult August 
			            lbbg adult September 
			            lbbg adult October 
		                lbbg adult November 
		                lbbg adult December 
						
					
					
				 | 
    
					Lesser Black-backed Gull graellsii 5* adult, May  2016 & April 2018, Maasvlakte (Amazonehaven),  the Netherlands (51.56 N 04.03 E).
	  Metal ring Arnhem NLA 5.473.441 and plastic tibia white 5*, ringed as breeding female (>4CY) on May 19 2013 at Maasvlakte (Amazonehaven), the Netherlands (51.56 N 04.03 E) by ringers H. Keijser & R.J. Buijs. 
					Recoveries: 
					  25-5-2013 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  3-7-2013 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  12-5-2014 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  17-5-2014 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  15-6-2014 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Roland-Jan Buijs 
					  28-6-2014 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  10-7-2014 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  20-4-2015 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read N.Huig & R. van Oosteroom 
					  28-6-2015 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  24-7-2015 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  31-7-2015 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  6-4-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  3-5-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  5-5-2016 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Roland-Jan Buijs 
					  11-5-2016 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Mars Muusse 
					  18-5-2016 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read N. Huig & R.J. Buijs 
					  24-5-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  25-5-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  28-5-2016 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read N. Huig & R.J. Buijs 
					  2-6-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  10-7-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  13-7-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  14-7-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  18-7-2016 Den Haag (De la Reyweg), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  26-4-2017 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Hans Keijser 
					  4-5-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  9-5-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  12-5-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  14-5-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  5-6-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  7-6-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  22-6-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  27-6-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  28-6-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  30-6-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  9-8-2017 Den Haag (Zuiderpark), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  6-4-2018 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Roland-Jan Buijs 
				    18-4-2018 Maasvlakte (Amazonehaven), Zuid-Holland, NL 5.156,00 N 403,00 E colourring read Mars Muusse 
Lesser Black-backed Gull graellsii 5* adult, April 18 2018, Maasvlakte (Amazonehaven),  the Netherlands (51.56 N 04.03 E).
                      
Lesser Black-backed Gull graellsii 5* adult, May 11 2016, Maasvlakte (Amazonehaven),  the Netherlands (51.56 N 04.03 E).
  
 
  |