| 
						 Home 
                        LBBG rings 
						lbbg 1cy May 
									lbbg 1cy June 
									lbbg 1cy July 
									lbbg 1cy August 
									lbbg 1cy  September 
									lbbg 1cy October 
									lbbg 1cy November 
                  lbbg 1cy December 
						lbbg 2cy January 
        lbbg 2cy February 
									lbbg 2cy March 
                                    lbbg 2cy April 
									lbbg 2cy May 
									lbbg 2cy June 
									lbbg 2cy July 
									lbbg 2cy August 
									lbbg 2cy September 
									lbbg 2cy October 
									lbbg 2cy November 
                                    lbbg 2cy  December 
						lbbg 3cy January 
                                    lbbg 3cy February 
                                    lbbg 3cy March 
                                    lbbg 3cy April 
									lbbg 3cy May 
									lbbg 3cy June 
									lbbg 3cy July 
									lbbg 3cy August 
									lbbg 3cy September 
									lbbg 3cy October 
                                    lbbg 3cy November 
									lbbg 3cy December 
						lbbg sub-ad Jan 
                                    lbbg sub-ad Febr 
                                    lbbg sub-ad March 
                                    lbbg sub-ad April 
                                    lbbg sub-ad May 
									lbbg sub-ad June 
									lbbg sub-ad July 
									lbbg sub-ad Aug 
									lbbg sub-ad Sept 
									lbbg sub-ad Oct 
									lbbg sub-ad Nov 
									lbbg sub-ad  Dec 
						lbbg adult January 
									lbbg adult February 
					    lbbg adult March 
					    lbbg adult April 
					    lbbg adult May 
					    lbbg adult June 
				        lbbg adult July 
				        lbbg adult August 
			            lbbg adult September 
			            lbbg adult October 
		                lbbg adult November 
		                lbbg adult December 
						
					
					
				 | 
    
					Lesser Black-backed Gull graellsii 4+ 15CY & 17CY, May 2016 & April - May 2018, Europoort (Dintelhaven), the Netherlands (51.57 N 04.06 E).
					Metal ring Arnhem NLA 5.473.346 and plastic tibia white 4+, ringed as 3CY female in winter, on February 29 2004 at Badajoz (dump), Badajoz, Spain (38.47 N 06.50 W), by then ringed with metal only, ESI 6143274. Bird trapped at the nest in May 2013, then plastic tibia added. 
					Recoveries: 
					  25-4-2013 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E metal ringnumber read J. Nagtegaal & R.J. Buijs 
					  28-4-2013 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E metal ringnumber read Roland-Jan Buijs 
					  17-5-2013 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E captured by ringer Hans Keijser 
					  22-5-2013 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  22-12-2013 Pinto (Vuilstort), Madrid, SPANJE 4.015,00 N 342,00 W colourring read Miguel Juan 
					  30-4-2014 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  27-3-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
					  30-3-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  3-4-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  10-4-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Merijn Loeve 
					  14-4-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Merijn Loeve 
					  20-4-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
					  15-5-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
					  17-5-2015 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
					  5-5-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  11-5-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Mars Muusse 
					  22-6-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Ted van der Knaap 
					  31-7-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Els Marijs 
					  26-3-2017 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Els Marijs 
					  8-3-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  17-3-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  2-4-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  18-4-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Mars Muusse 
				    20-4-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
                    below: Lesser Black-backed Gull graellsii 4+ 17CY, May 10 2018, Europoort (Dintelhaven), the Netherlands (51.57 N 04.06 E).
                      
                      
below: Lesser Black-backed Gull graellsii 4+ 17CY, April 18 2018, Europoort (Dintelhaven), the Netherlands (51.57 N 04.06 E).
                      
below: Lesser Black-backed Gull graellsii 4+ 15CY, May 11 2016, Europoort (Dintelhaven), the Netherlands (51.57 N 04.06 E).
  
  
	 
  |