| 
						 Home 
                        LBBG rings 
						lbbg 1cy May 
									lbbg 1cy June 
									lbbg 1cy July 
									lbbg 1cy August 
									lbbg 1cy  September 
									lbbg 1cy October 
									lbbg 1cy November 
                  lbbg 1cy December 
						lbbg 2cy January 
        lbbg 2cy February 
									lbbg 2cy March 
                                    lbbg 2cy April 
									lbbg 2cy May 
									lbbg 2cy June 
									lbbg 2cy July 
									lbbg 2cy August 
									lbbg 2cy September 
									lbbg 2cy October 
									lbbg 2cy November 
                                    lbbg 2cy  December 
						lbbg 3cy January 
                                    lbbg 3cy February 
                                    lbbg 3cy March 
                                    lbbg 3cy April 
									lbbg 3cy May 
									lbbg 3cy June 
									lbbg 3cy July 
									lbbg 3cy August 
									lbbg 3cy September 
									lbbg 3cy October 
                                    lbbg 3cy November 
									lbbg 3cy December 
						lbbg sub-ad Jan 
                                    lbbg sub-ad Febr 
                                    lbbg sub-ad March 
                                    lbbg sub-ad April 
                                    lbbg sub-ad May 
									lbbg sub-ad June 
									lbbg sub-ad July 
									lbbg sub-ad Aug 
									lbbg sub-ad Sept 
									lbbg sub-ad Oct 
									lbbg sub-ad Nov 
									lbbg sub-ad  Dec 
						lbbg adult January 
									lbbg adult February 
					    lbbg adult March 
					    lbbg adult April 
					    lbbg adult May 
					    lbbg adult June 
				        lbbg adult July 
				        lbbg adult August 
			            lbbg adult September 
			            lbbg adult October 
		                lbbg adult November 
		                lbbg adult December 
						
					
					
				 | 
    
					Lesser Black-backed Gull graellsii 4+ was E617 24CY, April - May 2018,  Europoort (Dintelhaven), the Netherlands.
					Metal ring Arnhem NLA 5.463.978 and plastic tibia black 4+, ringed as pullus female on July 09 1995 at Maasvlakte,  the Netherlands (51.57 N 04.02 E) by ringer Norman D. van Swelm,  
				    by that time ringed with plastic orange E617. New ring in May 2011: 4+.  
					Recoveries 
					  30-3-2000 Rotterdam (Europoort), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Harry Vercruijsse 
					  8-5-2001 Rotterdam (Europoort), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Harry Vercruijsse 
					  2-4-2002 Rotterdam (Europoort), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Harry Vercruijsse 
					  31-3-2011 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read E. Eijkelenboom & H. Keijser 
					  26-4-2011 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Theo Muusse 
					  8-5-2011 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E captured by ringer Hans Keijser 
					  8-5-2011 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Rob Voesten 
					  9-3-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read H. Keijser & R.J. Buijs 
					  11-3-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Hans Keijser 
					  11-3-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Maarten van Kleinwee 
					  13-3-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Hans Keijser 
					  17-3-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read E. Eijkelenboom & H. Keijser 
					  19-3-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Hans Keijser 
					  25-3-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Maarten van Kleinwee 
					  9-4-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Hans Keijser 
					  9-4-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Maarten van Kleinwee 
					  11-4-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Jordy Hereijgers & R.J. Buijs 
					  28-4-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Hans Keijser 
					  28-4-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  6-5-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Maarten van Kleinwee 
					  12-5-2012 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Maarten van Kleinwee 
					  15-4-2013 Europoort (EECV), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Hans Keijser 
					  24-3-2014 Den Haag (Troelstrakade), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  26-3-2014 Den Haag (Troelstrakade), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  28-3-2014 Den Haag (Troelstrakade), Zuid-Holland, NL 5.203,00 N 417,00 E colourring read N.Huig & R. van Oosteroom 
					  2-3-2016 Figueira da Foz (Strand), Beira Litoral, PORTUGAL 4.009,00 N 851,00 W colourring read Michel Fouquet 
					  18-3-2016 Europoort (Beneluxhaven), Zuid-Holland, NL 5.157,00 N 408,00 E colourring read Hans Keijser 
					  8-4-2016 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
					  2-4-2017 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read N. Huig & R.J. Buijs 
					  6-4-2017 Den Haag (Vaillantplein), Zuid-Holland, NL 5.204,00 N 418,00 E colourring read N.Huig & R. van Oosteroom 
					  16-8-2017 Ter Heijde (Zandmotor), Zuid-Holland, NL 5.203,00 N 411,00 E colourring read Piotr Majewski 
					  18-4-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Mars Muusse 
				    20-4-2018 Europoort (Dintelhaven), Zuid-Holland, NL 5.157,00 N 406,00 E colourring read Roland-Jan Buijs 
                    below: Lesser Black-backed Gull graellsii 4+ was E617 24CY, May 10 2018,  Europoort (Dintelhaven), the Netherlands.
                      
      below: Lesser Black-backed Gull graellsii 4+ was E617 24CY, April 18 2018,  Europoort (Dintelhaven), the Netherlands.
     
  |