| 
						 Home 
                        LBBG rings 
						lbbg 1cy May 
									lbbg 1cy June 
									lbbg 1cy July 
									lbbg 1cy August 
									lbbg 1cy  September 
									lbbg 1cy October 
									lbbg 1cy November 
                  lbbg 1cy December 
						lbbg 2cy January 
                                    lbbg 2cy February 
                                    lbbg 2cy March 
                                    lbbg 2cy April 
									lbbg 2cy May 
									lbbg 2cy June 
									lbbg 2cy July 
									lbbg 2cy August 
									lbbg 2cy September 
									lbbg 2cy October 
									lbbg 2cy November 
                                    lbbg 2cy  December 
						lbbg 3cy January 
                                    lbbg 3cy February 
                                    lbbg 3cy March 
                                    lbbg 3cy April 
									lbbg 3cy May 
									lbbg 3cy June 
									lbbg 3cy July 
									lbbg 3cy August 
									lbbg 3cy September 
									lbbg 3cy October 
                                    lbbg 3cy November 
									lbbg 3cy December 
						lbbg sub-ad Jan 
                                    lbbg sub-ad Febr 
                                    lbbg sub-ad March 
                                    lbbg sub-ad April 
                                    lbbg sub-ad May 
									lbbg sub-ad June 
									lbbg sub-ad July 
									lbbg sub-ad Aug 
									lbbg sub-ad Sept 
									lbbg sub-ad Oct 
									lbbg sub-ad Nov 
									lbbg sub-ad  Dec 
						lbbg ad January 
									lbbg adult February 
									lbbg adult March 
                                    lbbg adult April 
									lbbg adult May 
									lbbg adult June 
									lbbg adult July 
									lbbg ad August 
									lbbg ad September 
									lbbg ad October 
									lbbg ad November 
									lbbg ad December 
						
					
					
				 | 
    
					Lesser Black-backed Gull graellsii 5cy & 9cy-11cy RXB August 2009, May  2013 - April 2015, Calais, NW France. Picture: Jean-Michel Sauvage.
					Ringed as pullus on 17 July 2005 at Orfordness, Suffolk, England (52.05N 01.34E). Probably female. 
										  RECOVERY DATA: 
					  Bagué poussin le 17.07.2005 
					  17/07/2005 - Orfordness, Suffolk England 52.05N 01.34E 
					  21/05/2008 - Blackborough End tip, Norfolk (TF6814) England 52.42N 00.29E 
					  03/05/2009 - Orfordness, Suffolk England 52.05N 01.34E 
					  17/05/2009 - Orfordness, Suffolk England 52.05N 01.34E 
					  31/07/2009 - Calais, Pas-de-Calais FRANCE 50.57N 01.50E 
					  01/08/2009 - Calais (quai de la loire colony), Pas-de-Calais FRANCE 50.57N 01.50E sexe : femelle JMS 
					  24/12/2009 - Cambridge Research Park, Waterbeach, Cambridgeshire England 52.18N 00.11E 
					  12/01/2010 - Cambridge Research Park, Waterbeach, Cambridgeshire England 52.18N 00.11E 
					  16/01/2010 - Cambridge Research Park, Waterbeach, Cambridgeshire England 52.18N 00.11E 
					  01/04/2010 - Calais, Pas-de-Calais FRANCE 50.57N 01.50E 
					  15/07/2010 - Calais, Pas-de-Calais FRANCE 50.57N 01.50E 
					  01/01/2011 - Cambridge Research Park, Waterbeach, Cambridgeshire England 52.18N 00.11E 
					  17/03/2011 - Blaringhem, Nord FRANCE 50.41N 02.24E 
					  03/04/2011 - Calais, Pas-de-Calais FRANCE 50.57N 01.50E 
					  28/04/2011 - Blaringhem, Nord FRANCE 50.41N 02.24E 
					  23/06/2011 - Blaringhem, Nord FRANCE 50.41N 02.24E 
					  10/10/2011 - Cottingham Long Drove, Cambridgeshire (TL4869) England 52.18N 00.10E 
					  05/04/2012 - Blaringhem, Nord FRANCE 50.41N 02.24E 
					  07/04/2012 - Calais (Umicore colony), Pas-de-Calais FRANCE 50.58N 01.52E JMS 
					  19/05/2012 - Calais (Umicore colony), Pas-de-Calais FRANCE 50.58N 01.52E JMS 
					  13/04/2013 - Calais (quai de la loire colony), Pas-de-Calais FRANCE 50.58N 01.52E JMS 
				    04/05/2013 - Calais (quai de la loire colony), Pas-de-Calais FRANCE 50.58N 01.52E sexe : femelle  JMS 
				    24/06/2013 - Calais (Quai de la loire colony), Pas-de-Calais FRANCE50.58N01.52EJ-M.Sauvage 
				    02/03/2014 - Calais, Pas-de-Calais FRANCE50.57N01.50EP.Dumont (per C.Duponcheel) 
					23/05/2014 - Calais, Pas-de-Calais - FRANCE - 50.57N - 01.50E - P&C.Dumont 
					02/06/2014 - Calais (Quai de la loire colony),J-M.Sauvage ,poussins au nid 
					05/07/2014 - Calais (Quai de la loire colony),J-M.Sauvage 
					??? 
					04/04/2015 - Calais (Quai de la loire colony),J-M.Sauvage 
	  below: 5cy RXB August 01 2009, Calais, NW France. Picture: Jean-Michel Sauvage. 
 
  |