IJmuiden Project - Fred Cottaar, José Verbeek, Maarten van Kleinwee & Mars Muusse

(last update: January 01, 2023)

back to INDEX
 
Y.ACH
NLA 5.422.424
Lesser B-backed Gull
female, adult
ringed: June 02 2008
Forteiland IJmuiden, Duintjes midden
 
Relations:
-
-

Lesser Black-backed Gull (graellsiiY.ACH adult, April 2015 - July 2021, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

Ringed as breeding adult in season 2008 at Forteiland, IJmuiden. Ringed by Fred Cottaar ringing team.

below: Lesser Black-backed Gull (graellsiiY.ACH >17CY, July 16 2021, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

PMS=11 (5510000000).

below: Lesser Black-backed Gull (graellsiiY.ACH >17CY, April 16 2021, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Lesser Black-backed Gull (graellsiiY.ACH >14CY, May 14 2018, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Lesser Black-backed Gull (graellsiiY.ACH >13CY, May 22 2017, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Lesser Black-backed Gull (graellsiiY.ACH >13CY, May 08 2017, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Lesser Black-backed Gull (graellsiiY.ACH >12CY, May 01 2016, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Lesser Black-backed Gull (graellsiiY.ACH >11CY, April 27 2015, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

Life history until March 2019:

YACH 5910 Geringd 2008 6 2 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A B KL MA / op nest gevangen B
YACH 5910 Gezien 2008 6 30 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A B B
YACH 5910 Gezien 2009 5 4 603 5422424 1216 IJmuiden, Forteiland NL 52.46 4.58 C.J. Camphuysen A B Afgelezen in kolonie
YACH 5910 Gezien 2009 5 4 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar A B Afgelezen in kolonie
YACH 5910 Gezien 2009 5 11 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A B Afgelezen in de kolonie
YACH 5910 Gezien 2009 6 15 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A B B
YACH 5910 Gezien 2009 6 15 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar A B B
YACH 5910 Gezien 2010 4 19 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A p
YACH 5910 Gezien 2010 4 26 603 5422424 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A p
YACH 5910 Gezien 2010 5 4 603 5422424 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A
YACH 5910 Gezien 2010 6 5 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A
YACH 5910 Gezien 2010 6 11 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A
YACH 5910 Gezien 2010 7 11 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A
YACH 5910 Gezien 2010 7 18 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A
YACH 5910 Gezien 2010 7 22 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A
YACH 5910 Gezien 2010 9 17 2291 5422424 929 Transvaalkade, Amsterdam NL 52.35 4.92 Willem vd Waal A
YACH 5910 Gezien 2011 3 18 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A p
YACH 5910 Gezien 2011 5 9 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A B
YACH 5910 Gezien 2011 5 23 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A B
YACH 5910 Gezien 2011 5 30 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A nest / 2 ei B
YACH 5910 Gezien 2011 6 6 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A b
YACH 5910 Gezien 2011 6 27 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A 1 kuiken B
YACH 5910 Gezien 2012 2 20 2962 5422424 1114 Playa de Penarronda Castropol, Asturias, Spain ESP 43.54 -6.98 Gilberto S. Jardon A Photo provided
YACH 5910 Gezien 2012 3 11 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A p
YACH 5910 Gezien 2012 3 31 605 5422424 1347 IJmondhaven NL 52.46 4.57 José & Kees Verbeek F A
YACH 5910 Gezien 2012 4 2 603 5422424 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A p
YACH 5910 Gezien 2012 4 16 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A p
YACH 5910 Gezien 2012 4 23 603 5422424 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A p
YACH 5910 Gezien 2012 4 29 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A p
YACH 5910 Gezien 2012 5 14 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A p
YACH 5910 Gezien 2012 5 17 605 5422424 1347 IJmondhaven NL 52.46 4.57 José & Kees Verbeek F A
YACH 5910 Gezien 2013 4 15 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A p
YACH 5910 Gezien 2013 4 21 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A p
YACH 5910 Gezien 2013 4 22 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A p
YACH 5910 Gezien 2013 4 28 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A
YACH 5910 Gezien 2013 5 3 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A poetsend Unringed
YACH 5910 Gezien 2013 5 12 603 5422424 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A
YACH 5910 Gezien 2013 5 20 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A
YACH 5910 Gezien 2013 5 27 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A
YACH 5910 Gezien 2013 6 3 603 5422424 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A
YACH 5910 Gezien 2013 6 10 603 5422424 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A
YACH 5910 Gezien 2013 6 17 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A poetsend
YACH 5910 Gezien 2013 7 14 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A poetsend
YACH 5910 Gezien 2013 7 31 603 5422424 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A
YACH 5910 Gezien 2013 10 20 2179 5422424 1285 Colmenar Viejo, Vertedero, Madrid, landfill site ESP 40.65 -3.77 Delfin Gonzalez A
YACH 5910 Gezien 2014 3 15 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar A p
YACH 5910 Gezien 2014 4 28 603 5422424 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar A B
YACH 5910 Gezien 2014 5 26 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar A B
YACH 5910 Gezien 2014 6 1 603 5422424 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar A B
YACH 5910 Gezien 2015 3 21 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar A B W- stenen.
YACH 5910 Gezien 2015 3 23 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar A B W- stenen.
YACH 5910 Gezien 2015 4 13 603 5422424 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar A B duintjes midden p
YACH 5910 Gezien 2015 4 27 603 5422424 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B Nog geen handpenrui. Score: 0 (0000000000). Rui rond het oog. Photo provided. p
YACH 5910 Gezien 2015 5 26 603 5422424 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar A B M. p
YACH 5910 Gezien 2016 4 4 603 5422424 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar A B p
YACH 5910 Gezien 2016 4 18 603 5422424 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar A B p
YACH 5910 Gezien 2016 5 1 603 5422424 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B Flying over heli-platform. No primary moult. Score: 0 (0000000000).
YACH 5910 Gezien 2016 5 1 603 5422424 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B Flying over heli-platform
YACH 5910 Gezien 2016 5 1 603 5422424 1512 IJmuiden, Forteiland NL 52.46 4.58 Caroline Walta A B Colony
YACH 5910 Gezien 2016 5 9 603 5422424 1323 IJmuiden, Forteiland NL 52.46 4.58 Jan Zorgdrager A B ring bottom-up
YACH 5910 Gezien 2016 5 30 603 5422424 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B Flying past heli-platform during strong winds (6Bft). No primary moult. Score: 0 (0000000000).
YACH 5910 Gezien 2016 6 3 603 5422424 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B Flying past heli-platform. No primary moult. Score: 0 (0000000000).
YACH 5910 Gezien 2017 5 8 617 5422424 9994 Forteilandkolonie IJmuiden, centrale vlak NL 52.46 4.58 IJmuiden meeuwen team A B
YACH 5910 Gezien 2017 5 8 617 5422424 9994 Forteilandkolonie IJmuiden, centrale vlak NL 52.46 4.58 IJmuiden meeuwen team A B
YACH 5910 Gezien 2017 5 22 617 5422424 9994 Forteilandkolonie IJmuiden, centrale vlak NL 52.46 4.58 IJmuiden meeuwen team A B
YACH 5910 Gezien 2018 4 18 605 5422424 877 IJmondhaven NL 52.46 4.57 José Verbeek-Cottaar A B Photo provided.
YACH 5910 Gezien 2018 5 14 628 5422424 9994 Forteilandkolonie IJmuiden, talud noord NL 52.46 4.58 IJmuiden meeuwen team A B Photo provided.
YACH 5910 Gezien 2019 3 29 617 5422424 9994 Forteilandkolonie IJmuiden, centrale vlak NL 52.46 4.58 IJmuiden meeuwen team A B in territory 2018 b