IJmuiden Project - Fred Cottaar, José Verbeek, Maarten van Kleinwee & Mars Muusse

(last update: January 01, 2023)

back to INDEX
 
Y.AAR
NLA 5.422.404
Lesser B-backed Gull
female, adult
ringed: May 19 2008
Forteiland IJmuiden, Duintjes zuid
 
Relations:
male unringed, partner 2020
male unringed, partner 2019
male unringed, partner 2016
male unringed, partner 2014
-

Lesser Black-backed Gull (graellsiiY.AAR adult, May 2015 - June 2017, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

Ringed as breeding adult, in season 2008. Ringed by Fred Cottaar ringing team.

below: Lesser Black-backed Gull (graellsiiY.AAR >13CY, June 26 2017, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Lesser Black-backed Gull (graellsiiY.AAR >13CY, April 24 2017, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Lesser Black-backed Gull (graellsiiY.AAR >12CY, April 18 2016, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Lesser Black-backed Gull (graellsiiY.AAR >11CY, May 11 2015, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

Life history until June 2019:

5910 YAAR Geringd 2008 5 19 603 5422404 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A B KL MA / op nest gevangen B
5910 YAAR Gezien 2008 6 2 603 5422404 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A B B
5910 YAAR Gezien 2008 6 30 603 5422404 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A B B
5910 YAAR Gezien 2008 7 30 605 5422404 875 IJmondhaven NL 52.46 4.57 Kees Verbeek F A B
5910 YAAR Gezien 2009 5 11 603 5422404 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A B Afgelezen in de kolonie
5910 YAAR Gezien 2010 5 17 603 5422404 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A
5910 YAAR Gezien 2010 5 17 603 5422404 1052 IJmuiden, Forteiland NL 52.46 4.58 Ruud Altenburg F A
5910 YAAR Gezien 2010 5 17 603 5422404 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A
5910 YAAR Gezien 2011 3 18 603 5422404 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A p
5910 YAAR Gezien 2012 4 2 603 5422404 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A p
5910 YAAR Gezien 2012 4 23 603 5422404 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A p
5910 YAAR Gezien 2012 7 2 603 5422404 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar F A
5910 YAAR Gezien 2012 7 7 603 5422404 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A
5910 YAAR Gezien 2012 7 14 605 5422404 1347 IJmondhaven NL 52.46 4.57 José & Kees Verbeek F A
5910 YAAR Gezien 2012 7 16 603 5422404 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A
5910 YAAR Gezien 2013 3 16 605 5422404 1347 IJmondhaven NL 52.46 4.57 José & Kees Verbeek F A
5910 YAAR Gezien 2013 6 12 603 5422404 1347 IJmuiden, Forteiland NL 52.46 4.58 José & Kees Verbeek F A
5910 YAAR Gezien 2013 7 8 603 5422404 16 IJmuiden, Forteiland NL 52.46 4.58 F & K Cottaar-Verbeek ringteam F A
5910 YAAR Gezien 2013 10 10 2921 5422404 1319 Albion Landfill Site, Albert Village, Leicestersh UK 52.75 -1.54 Steve Lister A
5910 YAAR Gezien 2014 4 6 603 5422404 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar F A B partner not ringed Unringed p
5910 YAAR Gezien 2014 4 14 603 5422404 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar A B p
5910 YAAR Gezien 2014 6 2 603 5422404 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B On seeweed
5910 YAAR Gezien 2014 8 14 2921 5422404 1319 Albion Landfill Site, Albert Village, Leicestersh UK 52.75 -1.54 Steve Lister A B
5910 YAAR Gezien 2015 4 3 603 5422404 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar A B op west, wier, poetsend
5910 YAAR Gezien 2015 4 27 603 5422404 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar A B territoriaal op in duintjes centraal (midden-west) b
5910 YAAR Gezien 2015 5 11 603 5422404 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B Photo provided; West. Nog geen handpenrui. Score: 0 (0000000000). p
5910 YAAR Gezien 2015 5 11 603 5422404 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar A B nestcontrole: 3 ei B
5910 YAAR Gezien 2015 5 11 603 5422404 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar A B nestcontrole: 3 ei B
5910 YAAR Gezien 2015 5 31 605 5422404 877 IJmondhaven NL 52.46 4.57 José Verbeek-Cottaar A B Poetsend/ ring smerig.
5910 YAAR Gezien 2015 8 6 605 5422404 877 IJmondhaven NL 52.46 4.57 José Verbeek-Cottaar A B Met bedelend juv. ongeringd. B
5910 YAAR Gezien 2016 2 21 605 5422404 877 IJmondhaven NL 52.46 4.57 José Verbeek-Cottaar A B Ring smerig.
5910 YAAR Gezien 2016 4 18 603 5422404 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee F A B Colony West, with unringed partner. Unringed b
5910 YAAR Gezien 2016 4 18 603 5422404 1512 IJmuiden, Forteiland NL 52.46 4.58 Caroline Walta A B Colony centre p
5910 YAAR Gezien 2016 4 18 603 5422404 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar F A B territorial, male unringed Unringed b
5910 YAAR Gezien 2016 5 2 603 5422404 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar F A B nestcontroll: 3 eggs B
5910 YAAR Gezien 2016 5 9 603 5422404 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar A B
5910 YAAR Gezien 2016 6 6 603 5422404 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B Flying past heli-platform. No primary moult. Score: 0 (0000000000).
5910 YAAR Gezien 2016 6 16 2252 5422404 3161 Erasmusgracht, Amsterdam NL 52.37 4.83 Bep Scheen A B Photo provided
5910 YAAR Gezien 2016 7 4 2252 5422404 3161 Erasmusgracht, Amsterdam NL 52.37 4.83 Bep Scheen A B Photo provided
5910 YAAR Gezien 2017 3 3 633 5422404 877 Forteilandkolonie IJmuiden, basaltblokken/wier NL 52.46 4.58 José Verbeek-Cottaar A B
5910 YAAR Gezien 2017 3 5 631 5422404 877 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 José Verbeek-Cottaar A B
5910 YAAR Gezien 2017 3 8 631 5422404 877 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 José Verbeek-Cottaar A B Rustend.
5910 YAAR Gezien 2017 4 24 620 5422404 9994 Forteilandkolonie IJmuiden, westvlak NL 52.46 4.58 IJmuiden meeuwen team A B Photo provided. In territory 2016
5910 YAAR Gezien 2017 5 1 633 5422404 9994 Forteilandkolonie IJmuiden, basaltblokken/wier NL 52.46 4.58 IJmuiden meeuwen team A B
5910 YAAR Gezien 2017 5 4 633 5422404 166 Forteilandkolonie IJmuiden, basaltblokken/wier NL 52.46 4.58 Fred Cottaar A B preening
5910 YAAR Gezien 2017 5 8 629 5422404 9994 Forteilandkolonie IJmuiden, talud west NL 52.46 4.58 IJmuiden meeuwen team A B
5910 YAAR Gezien 2017 5 8 629 5422404 9994 Forteilandkolonie IJmuiden, talud west NL 52.46 4.58 IJmuiden meeuwen team A B
5910 YAAR Gezien 2017 6 26 622 5422404 9994 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 IJmuiden meeuwen team A B Photo provided.
5910 YAAR Gezien 2018 4 16 633 5422404 9994 Forteilandkolonie IJmuiden, basaltblokken/wier NL 52.46 4.58 IJmuiden meeuwen team A B preening
5910 YAAR Gezien 2018 7 23 610 5422404 9994 strand IJmuiden NL 52.44 4.55 IJmuiden meeuwen team A B Resting/preening.
5910 YAAR Gezien 2018 7 29 629 5422404 166 Forteilandkolonie IJmuiden, talud west NL 52.46 4.58 Fred Cottaar A B
5910 YAAR Gezien 2019 3 20 631 5422404 877 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 José Verbeek-Cottaar A B p
5910 YAAR Gezien 2019 3 29 622 5422404 9994 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 IJmuiden meeuwen team A B p
5910 YAAR Gezien 2019 4 15 622 5422404 9994 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 IJmuiden meeuwen team F A B Female, choking with male LBBG. Unringed b
5910 YAAR Gezien 2019 4 23 622 5422404 9994 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 IJmuiden meeuwen team F A B in territory 2018 wit unringed male Unringed b
5910 YAAR Gezien 2019 6 3 622 5422404 9994 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 IJmuiden meeuwen team A B With 3 chicks. B
5910 YAAR Gezien 2019 6 7 622 5422404 9994 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 IJmuiden meeuwen team A B 3 chicks B
5910 YAAR Gezien 2019 6 14 622 5422404 9994 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 IJmuiden meeuwen team A B no chicks seen b
5910 YAAR Gezien 2019 6 17 622 5422404 9994 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 IJmuiden meeuwen team A B no chicks seen B Anonymous