Herring Gull (argentatus & argenteus)

(last update: February 11, 2013)

Herring Gull (argenteus) MHAD 2CY & 4CY, March 2011 & June 2013, Koksijde, Belgium & Noordwijk, the Netherlands. Picture: Peter Adriaens & Frank van der Meer.

Bird ringed as pullus on June 05 2010 at Zeebrugge (Voorhaven), West-Vlaanderen, Belgium (51°21'0''N 3°11'0''E)

Recoveries:
19/06/2010 Zeebrugge (Voorhaven), West-Vlaanderen, België 51°21'0''N 3°11'0''E
30/08/2010 Nieuwpoort (Westerstaketsel), West-Vlaanderen, België 51°9'0''N 2°43'0''E
14/03/2011 Koksijde (Strand), West-Vlaanderen, België 51°7'0''N 2°37'0''E
26/03/2011 Koksijde (Strand), West-Vlaanderen, België 51°7'0''N 2°37'0''E
24/08/2011 Nieuwpoort (IJzermonding), West-Vlaanderen, België 51°9'0''N 2°43'0''E
26/08/2011 Nieuwpoort (Westerstaketsel), West-Vlaanderen, België51°9'0''N 2°43'0''E
27/08/2011 Nieuwpoort (IJzermonding), West-Vlaanderen, België 51°9'0''N 2°43'0''E
10/11/2011 Nieuwpoort (Staketsel), West-Vlaanderen, België 51°9'0''N 2°43'0''E
15/05/2012 Zeebrugge (Voorhaven), West-Vlaanderen, België 51°21'0''N 3°11'0''E
14/03/2013 Koksijde (Strand), West-Vlaanderen, België 51°7'0''N 2°37'0''E
24/04/2013 Zeebrugge (Voorhaven), West-Vlaanderen, België 51°21'0''N 3°11'0''E
16/06/2013 Noordwijk (Strand), Zuid-Holland, Nederland 52°15'0''N 4°25'0''E

below: Herring Gull (argenteus) MHAD 4CY, June 16 2013, Noordwijk, the Netherlands. Picture: Frank van der Meer.

Obvious dark markings in tail, coverts and tertials. Fresh row of MC indicate active complete moult, hence inner primaries in process of replacement now.

below: Herring Gull (argenteus) MHAD 2CY, March 26 2011, Koksijde, Belgium. Picture: Peter Adriaens. 

Worn juvenile plumage, with replaced scaps.

below: Herring Gull (argenteus) MHAD 2CY, March 13 2011, Koksijde, Belgium. Picture: Peter Adriaens. 

Worn juvenile plumage, with replaced scaps.