Great Black-backed Gull (Larus marinus)

(last update: July 12, 2015)

Coordinators:
Jean-Michel Sauvage (France)
Morten Helberg (Norway)
Nils Helge Lorentzen (Norway)
Mars Muusse (Netherlands)

Great Black-backed Gull (Larus marinus) JZ61 6cy, December 01-02 2012, Calais, France. Picture Jean-Michel Sauvage.

Black JZ61, ringed as pullus on 24 June 2007 at Gulanobben, Lyngdal, Vest-Agder, Norway (58°00'49"N 007°00'30"E).

History:
15.11 2007 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
18.11 2007 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
19.12 2007 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
13.01 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
27.01 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
03.02 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
16.02 2008 Oostende, West-Vlaanderen, Belgium 51°13'34"N 002°56'02"E
25.02 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
22.04 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
19.05 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
29.01 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
28.02 2009 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E JMS
15.06 2009 Schoorl, reservaat de Putten, Noord-Holland, The Netherlands 52°44'10"N 004°38'44"E
26.10 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
31.10 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
31.12 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
28.02 2010 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
18.07 2010 Skarvodden, Farsund, Vest-Agder, Norway 58°06'49"N 006°33'25"E
28.08 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
06.10 2010 Westkapelle, Walcheren, Zeeland, The Netherlands 51°32'25"N 003°26'10"E
26.10 2010 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
14.11 2010 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
13.08 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
04.09 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
07.09 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
11.09 2011 Boulogne-sur-Mer harbour, Pas-de-Calais, France 50°43'34"N 001°35'04"E JMS
04.10 2011 Boulogne-sur-Mer beach, Pas-de-Calais, France 50°43'54"N 001°35'31"E
30.10 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
20.11 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
09.10 2012 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
12.10 2012 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
25.10 2012 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
01.11 2012 Calais harbour, Pas-de-Calais, France 50°57'43"N 001°51'00"E
01.12 2012 Calais harbour, Pas-de-Calais, France 50°57'43"N 001°51'00"E JMS

Moult score: P8 fully grown, P9 almost reaching at tip of P8.